|
FRESHWATER SPECIES |
||
| Common Name | Scientific Name | Current all-tackle record | Notes and information |
| Arawana | Osteoglossum bicirrhosum | ||
| Barramundi | Lates calcarifer | ||
| Bass Australian | Macquaria novemaculeata | ||
| Bass, Largemouth | Micropterus salmoides | ||
| Bass, Rock | Ambloplites rupestris | ||
| Bass, Shoal | Micropterus cataractae | ||
| Bass, Smallmouth | Micropterus dolomieui | ||
| Bass, Spotted (Kentucky) | Micropterus punctulatus | ||
| Bass, Stripped (Landlocked) | Morone saxatullis | ||
| Bass, White | Morone chrysops | ||
| Bass, Whiterock (Wiper) | Morone saxatillis x Morone chrysops | ||
| Bass, Yellow | Morone mississippiensis | ||
| Bluegill (Brim) (Bream) | Lepomis macrochirus | ||
| Bowfin (Dogfish) (Mudfish) | Amia calva | ||
| Buffalo, Bigmouth | Ictuobus cyprinellus | ||
| Buffalo, Smallmouth | Ictiobus bubalus | ||
| Bullhead, Black | Ictalurus melas | ||
| Bullhead, Brown | Ictalurus nebulosus | ||
| Bullhead, Yellow | Ictalurus natales | ||
| Burbot | Lola lota | ||
| Carp, Common | Cyprinus carpio | ||
| Carp, Grass | Ctenopharyngodon idella | ||
| Catfish, Blue | Ictalurus furcatus | ||
| Catfish, Channel | Ictalurus punctatus | ||
| Catfish, Flathead | Pylodictic olivaris | ||
| Catfish, Redtail | Phractocephalus hemioliopterus | ||
| Catfish, Sharptooth | Clarias gariepinus | ||
| Catfish, White | Ameiurcus catus | ||
| Char, Arctic | Salvelinus alpinus | ||
| Crappie, Black | Pomoxis nigronaculatus | ||
| Crappie, White | Pomoxis annularis | ||
| Dolly Varden | Salvelinus malma | ||
| Dorado | Salminus brasiliensis | ||
| Drum, (Freshwater) (Sheepshead) | Aplodinotus grunniens | ||
| Gar, Alligator | Lepisosteus spartula | ||
| Gar, Florida | Lepisosteus platyrhincus | ||
| Gar, Longnose | Lepisosteus osseus | ||
| Gar, Shortnose | Lepisosteus Platostomus | ||
| Gar, Spotted | Lepisosteus oculatus | ||
| Grayling, Arctic or American | Thumallus arcticus | ||
| Grayling | Thymallus thymallus | ||
| Huchen | Hucho hucho | ||
| Inconnu | Stenodus leucichthys | ||
| Kakanee | Oncorhynchus nerka | ||
| Muskellunge, Tiger | Esox masquinongy x Esox lucius | ||
| Muskellunge | Esox masquinongy | ||
| Nembwe | Serranochromis robustus | ||
| Oscar | Astronotus ocellatus | ||
| Payara | Hydrolicus scomberoides | ||
| Peacock, Blackstriped | Cichla intermedia | ||
| Peacock, Butterfly | Cichla ocellaris | ||
| Peacock, Speckled | Cichla temensis | ||
| Pellona, Amazon | Pellona castelneana | ||
| Perch, Nile | Lates niloticus | ||
| Perch, White | Morone americana | ||
| Perch, Yellow | Perca flavescens | ||
| Pickerel, Chain | Esox niger | ||
| Pike, Northern | Esox lucius | ||
| Piranha, red | Pygocentrus nattereri | ||
| Redhorse, Shorthead (Northern) | Moxostoma macrolepidotum | ||
| Redhorse, Silver | Moxostoma anisurum | ||
| Salmon, Atlantic | Salmo salar | ||
| Salmon, Chinook | Oncorhynchus tshawytscha | ||
| Salmon, Chum | Oncorhynchus keta | ||
| Salmon, Coho | Oncorhynchus kisutch | ||
| Salmon, Pink | Oncorhynchus gorbuscha | ||
| Salmon, Sockeye (See Kokanee) | Oncorhynchus nerka | ||
| Sauger | Stizostedion canadense | ||
| Shad, American | Alosa sapidissima | ||
| Snakehead | Channa spp. | ||
| Snapper, Papuan black | Lutjanus goldiei | ||
| Sorubim | Pseudoplatystoma spp. | ||
| Splake | Salvelinus namaycush x Salvelinus fontinalis | ||
| Sturgeon | Acipenseridae family | ||
| Sunfish, Green | Lepomis cyanellus | ||
| Sunfish, Redbreast | Lepomis auritus | ||
| Sunfish, Readear (Shell Cracker) | Lepomis microlophus | ||
| Taimen | Hucho taimen | ||
| Tambaqui | Colossoma macropomum | ||
| Tench | Tinca tinca | ||
| Tigerfish, Giant | Hydrocynus goliath | ||
| Tigerfish | Hydrocynus vittatus | ||
| Trahira | Hoplias spp | ||
| Trout, Brook | Salvelinus fontinalis | ||
| Trout, Brown | Salmo trutta | ||
| Trout, Bull | Salvelinus confluentus | ||
| Trout, Cutthroat | Salmo clarki (Oncorhynchus clarki) | ||
| Trout, Golden | Salmo aguabonita (Oncorhynchus) | ||
| Trout, Lake | Slavelinus namaycush | ||
| Trout, Rainbow | Oncorhynchus mykiss | ||
| Trout, Tiger | Salmo trutta x Salvelinus fontinalis | ||
| Walleye | Sander vitreus | ||
| Warmouth | Lepomis gulosis | ||
| Wels | Silurus glanis | ||
| Whitefish, Lake | Coregonus clupeaformis | ||
| Whitefish, Mountain | Prosoplum williamsoni | ||
| Whitefish, Round or Menoninee | Prosoplum cylindraceum | ||
| Zander | Sander lucioperca |
|
|
©Copyright "Fishing Adventures. Net" |
|