|
ALL ABOUT MISSOURI |
||
THE SHOW ME STATE
| Capital | Jefferson City |
| Statehood | August 10, 1821 |
| First Settled | 1764 |
| Land area | 69,697 sq mi or 180,515 sq km. ranking 19th in the Nation |
| Highest elevation | Taum Sauk Mountain, 1,772 feet |
| Population | Approx. 5,137,804 ranking 15 in population. |
| Animal | Mule |
| Aquatic animal | Paddlefish |
| Bird | Bluebird |
| Dance | American Folk |
| Dinosaur | Hypsibema Missouriensis |
| Fish | Catfish |
| Flower | Hawthorn |
| Fossil | Crinoid |
| Grape | Norton/cynthiana |
| Horse | Missouri Fox Trotter |
| Insect | Honey Bee |
| Song | Missouri Waltz |
| Rock | Mozarkite |
| Musical Instrument | Fiddle |
| Tree | Flowering Dogwood |
| Nut tree | Black Walnut |
| Livestock | Cattle, sheep, hogs, poultry and dairy |
| Agricultural crops | Corn, oats, sorghums, wheat, soybeans, tobacco, rye, apples, berries, peaches, cotton, melons, vegetables, rice and forest products |
| State industrial areas | St. Louis, Kansas City, Springfield and St. Joseph |
| Natural Resources | Silver, barite, coal, clay, copper, iron ore, natural gas, limestone, marble, lead and zinc |
Missouri is also the home of
ENVIO-WEIGHTS the leader in the manufacture of a fullMISSOURI NATIONAL WILDLIFE REFUGES AND
WETLAND MANAGEMENT DISTRICTS:
| Clarence Cannon National Wildlife Refuge | P. O. Box 88 | Annada | MO | 63330-0088 | |
| Squaw Creek National Wildlife Refuge | P. O. Box 101 | Mound City | MO | 64470 | |
| Mingo National Wildlife Refuge | Rural Route # 1, Box 103 | Puxico | MO | 63960-9714 | |
| Swan Lake National Wildlife Refuge | Route # 1, Box 29-A | Sumner | MO | 64681-0068 |
|
©Copyright "Fishing Adventures. Net" |
||