|
Missouri Department of Conservation |
||
Master Angler Award Program
The Master Angler Award program is sponsored by the Missouri Department of
Conservation to
recognize those memorable fish catches in Missouri. To quality, fish must meet
the minimum
weight or length requirements shown below. The length requirements are included
to promote
and accommodate catch and release fishing and are intended to be used for
released fish. Fish
must be caught by legal methods conforming to provisions of the Missouri
Wildlife Code. Entry
forms may be obtained from any Conservation Department Office.
MINIMUM REQUIREMENTS
| SPECIES | LENGTH (IN.) | LBS. | OZS. |
| American Eel | 30 | 2 | 0 |
| Bass, Hybrid Black | 18 | 3 | 0 |
| Bass, Largemouth | 22 | 6 | 0 |
| Bass, Ozark | 10 | 1 | 0 |
| Bass, Rock | 10 | 1 | 0 |
| Bass, Shadow | 10 | 1 | 0 |
| Bass, Smallmouth | 18 | 3 | 0 |
| Bass, Spotted | 18 | 3 | 0 |
| Bass, Striped | 34 | 20 | 0 |
| Bass, White | 16 | 2 | 0 |
| Bass, Yellow | 12 | 1 | 0 |
| Bluegill | 10 | 1 | 0 |
| Bowfin | 29 | 8 | 0 |
| Buffalo, Bigmouth | 31 | 20 | 0 |
| Buffalo, Black | 32 | 20 | 0 |
| Buffalo, Smallmouth | 32 | 20 | 0 |
| Bullhead, Black | 16 | 2 | 0 |
| Bullhead, Brown | 16 | 2 | 0 |
| Bullhead, Yellow | 15 | 2 | 0 |
| Burbot | 21 | 3 | 0 |
| Carp, Bighead | 26 | 20 | 0 |
| Carp, Common | 32 | 20 | 0 |
| Carp, Grass | 40 | 20 | 0 |
| Carpsucker, Highfin | 14 | 1 | 0 |
| Carpsucker, River | 16 | 2 | 0 |
| Catfish, Blue | 38 | 30 | 0 |
| Catfish, Channel | 27 | 10 | 0 |
| Catfish, Flathead | 39 | 30 | 0 |
| Catfish, White | 22 | 6 | 0 |
| Crappie, Black | 15 | 2 | 0 |
| Crappie, White | 15 | 2 | 0 |
| Drum, Freshwater | 32 | 10 | 0 |
| Flier | 8 | 0 | 8 |
| Gar, Longnose | 42 | 12 | 0 |
| Gar, Shortnose | 23 | 3 | 0 |
| Gar, Spotted | 26 | 4 | 0 |
| Goldeye | 14 | 1 | 0 |
| Herring, Skipjack | 12 | 1 | 0 |
| Hybrid Striper | 26 | 7 | 0 |
| Mooneye | 12 | 1 | 0 |
| Muskellunge | 39 | 15 | 0 |
| Northern Pike | 32 | 8 | 0 |
| Paddlefish | 60 | 50 | 0 |
| Perch, White | 8 | 0 | 8 |
| Perch, Yellow | 9 | 0 | 8 |
| Pickerel, Chain | 23 | 3 | 0 |
| Pickerel, Grass | 12 | 0 | 8 |
| Pumpkinseed | 8 | 0 | 8 |
| Quillback | 15 | 2 | 0 |
| Redhorse, Black | 17 | 2 | 0 |
| Redhorse, Golden | 16 | 3 | 0 |
| Redhorse, River | 27 | 7 | 0 |
| Redhorse, Shorthead | 18 | 2 | 0 |
| Redhorse, Silver | 16 | 2 | 0 |
| Sauger | 18 | 2 | 0 |
| Saugeye | 21 | 4 | 0 |
| Shad, Alabama | 12 | 1 | 0 |
| Shad, Gizzard | 13 | 1 | 0 |
| Sturgeon, Shovelnose | 24 | 2 | 0 |
| Sucker, White | 16 | 2 | 0 |
| Sucker, Blue | 20 | 3 | 0 |
| Sucker, Northern Hog | 16 | 2 | 0 |
| Sucker, Spotted | 14 | 1 | 0 |
| Sunfish, Green | 10 | 1 | 0 |
| Sunfish, Hybrid | 10 | 1 | 0 |
| Sunfish, Longear | 7 | 0 | 8 |
| Sunfish, Orangespotted | 7 | 0 | 8 |
| Sunfish, Redear | 10 | 1 | 0 |
| Sunfish, Redspotted | 8 | 0 | 8 |
| Tiger Muskie | 39 | 15 | 0 |
| Trout, Brown | 24 | 7 | 0 |
| Trout, Rainbow | 26 | 7 | 0 |
| Walleye | 27 | 9 | 0 |
| Warmouth | 8 | 0 | 8 |
|
©Copyright "Fishing Adventures. Net" |
||