|
South Dakota Lake Information |
||
![]() |
|
Lake Information |
|
COUNTY & WATERS SPECIES SIZE / LOCATION |
|
AURORA COUNTY |
||
| Crystal Lake | Northern Pike, Yellow Perch, Bullhead | 200 5 W, 5 S, 1/2 E Plankinton |
| Fraiser Lake | Largemouth Bass, | 24 12 3/4 N Plankinton |
| New Stickney Lake | Largemouth Bass, Bluegill | 24 2 N, 3 1/2 E Stickney |
| Old Stickney Lake | Largemouth Bass, Bluegill | 6 1 N, 5 1/2 E Stickney |
| Patton Dam | Rainbow Trout | 8N, 3/4 W, 3N, 1W, 1/4 N White Lake |
| Wilmarth Lake | Walleye, Largemouth Bass, Channel Catfish, Bullheads | 100 10N, 4 1/2 W Plankinton |
|
BEADLE COUNTY |
||
| Lake Byron | Walleye, Perch, Crappie, Northern Pike, Bullheads | 1300 l N, 3E, l l/2 N 1/2 E Huron |
| Lake Cavour | Bullhead, Perch, Northern Pike | 300 3 N Cavour |
| Ravine Lake | Largemouth Bass, Bullheads | 83 Huron City Limits |
| Stony Run Lake | Largemouth Bass, Bluegill | 57 l E, 2S Huron |
| Staum Dam | Largemouth Bass, Bluegill, Northern Pike | 60 3S, lE Carpenter |
| Mud & Springs Lake | Northern Pike, Perch, Bullheads | 60 11N, 3E, 2N Huron |
| James River | Walleye, Catfish, Northern Pike, Bullhead | |
| Third Street Dam | Crappie | Huron City Limits |
| Cedar Creek Dams | Rainbow Trour | 17 5S, 4 1/2E,2S Martin |
| Little White River Project | Largemouth Bass, Northern Pike, Perch, Crappie, Bluegill | 200 2 1/2 W Turthill |
|
BENNET COUNTY |
||
| Allen Dam | Smallmouth Bass | 4 4S, 3W, lS Martin |
| Cedar Creek Dams | Rainbow Trout | 17 5S, 41/2E,2S Martin |
| Little White River Project | Largemouth Bass, Northern Pike, Perch, Crappie, Bluegill | 200 2 1/2 W Tuthill |
| Lacreek National Wildlife Refuge Pools 1-10 | Northern Pike, Crappie, Perch, Saugeye | 3900 5S. 8E. Martin |
| # There are three dams on Cedar Creek. Ponds 2 and 3 are on Lacreek National Wildlife Refuge. These ponds |
| are closed to fishing at certain times. Contact the Lacreek Refuge for specific details. # Located on Lacreek |
| NationalWildlife Refuge. Fishing is restricted at certain times. |
|
BON HOMME COUNTY |
||
| Lake Henry | Largemouth Bass, Bluegill, Crappie, Bullhead | 70 l E, 1/2S, 1/2 Scotland |
| Lewis & Clark Lake | See Mo. River Listings | |
| Tydall(Kid's Pond) | Largemouth Bass, Bluegill, Bullhead | 2 Tydall City Limits |
|
BOOKINGS COUNTY |
||
| Campbell Lake | Northern Pike, Perch, Bullhead | 1,000 7S, 3 1/2 W Bookings |
| Goldsmith Lake | Northern Pike, Perch, Bullhead | 300 lN, lW, Volga |
| Lake Hendricks | Northern Pike, Perch, Crappie, Walleye, Bullhead | 1,600 7E, 3N, White |
| Johnson Pond | Northern Pike, Perch | 25 lS,2E,Bookings |
| Oak Lake | Northern Pike, Bullhead | 650 25 Astoria |
| Oakwood Lake | Walleye, Northern Pike, Perch,Bullhead | 2,200 5W, 1/2N Bruce |
| Poinsett | See Hamlin County Listings | |
| Big Sioux River Sinai Lake | Northern Pike, Walleye, Bullhead, Perch, Largemouth Bass, Bluegill | 600 1/2N, l l/2 N, 1/2 W Sanai |
|
BROWN COUNTY |
||
| Elm Lake | Walleye, Perch, Northern Pike, Bullhead, Crappie, Channel Catfish | 1187 8W, 1N, 1W Frederick |
| Frederick Dam | Northern Pike, Perch, Crappie, Bullhead | 30 Frederick City Limits |
| Highland Dam | Northern Pike, Perch, Bullhead | 40 7 W, lN, Warner |
| Pigors Lake | Northern Pike, Perch, Bullhead, Largemouth Bass, Channel Catfish | 55 5E. lN, Ferney |
| Richmond Lake | Walleye, Perch, Northern Pike, Bullhead, Largemouth Bass, Channel Catfish, Crappie | 829 5W,4N,lW,lN Aberdeen |
| Sand Lake National Wildlife Refuge | Northern Pike, Perch, Bullhead | 600 l l/3 W Hecla |
| Willey Park (Kids Pond) | Panfish | 15 lN Aberdeen on 281 |
| Willow Creek Lake | Bullhead | 350 16 N, 4 W Aberdeen |
| Elm River Dams l, 2, 3 | Walleye, Northern Pike, Perch, Bullhead, Crappie | 100 1/2 W Ordway |
| James River | Northern Pike, Bullhead | 350 |
| Columbia City Park | ||
| Tacoma Park Dam | Northern Pike, Bullhead, Panfish | 25 6N, 4E, lS Bath |
|
BRULE COUNTY |
||
| Lake Francis Case | See Missouri River Listing | |
| Lake Sixteen | Bullhead | 8 5E. 2S, Kimball |
| Wells Lake | Bullhead | 7 7N, 4E Pukwana |
|
BUFFALO COUNTY |
||
| Lake Francis Cases | See Missouri River Listings | |
| Lake Sharpe | See Missouri River Listings |
|
BUTTE COUNTY |
||
| Belle Fourche River | Channel Catfish | Limited Access |
| Bewell City Pond | Rainbow Trout, Perch | 20 l l/2 W Newell |
| Newell Lake | Walleye, Northern Pike, Perch, Largemouth Bass, Bluegill, Catfish | 168 8N, 2E Newell |
| Orman Dam, Belle Bourche Reservior | Walleye, white Bass, Channel Catfish, Smallmouth Bass | 8,000 8 E, Belle Fourche |
| Red Water River | Rainbow Trout, Brown Trout | Limited Access |
|
CAMPBELL COUNTY |
||
| Campbell Lake | Bullhead, Perch, Northern Pike, Bluegill, Largemouth Bass | 40 2 W, lN, lW Mound City |
| Oahe Reservior | See Mo. River Listing | |
| Lake Pocasse | Northern Pike, Bullhead, Perch | 1800 N & E Edge of Pollock |
|
CHARLES MIX COUNTY |
||
| Academy Lake | Bullhead, Largemouth Bass | 25 l l/2 W Academy |
| Lake Andes | Nothern Pike, Perch, Bluegill, Largemouth Bass | 4,800 l/2 E Lake Andes |
| Dante Lake | Bluegill, Perch, Largemouth Bass | 25 2N, 1/2 E Dante |
| Lake Francis Case | See Missouri River Listings | |
| Geddes Lake | Catfish, Largemouth Bass, Bluegill | 70 4 1/2 S Geddes |
| Lake Platte | Bullhead, Northern Pike, Perch | 100 2 1/2 W Platte |
| Wagner Lake | Bullhead, Largemouth Bass | 8 W. Edge of Wagner |
|
CLARK COUNTY |
||
| Antelope Lake (Kids Pond) | Panfish | 1 3S Clark |
| Bailey's Lake | Northern Pike, Perch, Bullhead | 160 7N, lW, lN Clark |
| Fordham Lake | Northren Pike, Perch, Bullhead | 45 5S, l/2 W, Carpenter |
| Logan Lake | Northern Pike, Perch, Bullhead | 100 9N, lW, 2N, l/2 W. Raymond |
| Round Lake | Northern Pike, Perch, Bullhead | |
| Willow Lake | Northern Pike, Perch, Bullhead | 320 lN Willow Lake |
|
CLAY COUNTY |
||
| Missouri River | See Missouri River Listings | |
| Vermillion River | Northern Pike, Catfish, Crappie, Bullhead, Walleye, Largemouth Bass | Centerville |
|
CODINGTON COUNTY |
||
| Bramble (Kid's Pond) | Panfish | 4 At Watertown |
| Kampeska Pits | Crappie, Bullhead, Perch, Northern Pike, Largemouth Bass, Bluegill | 54 4NW Watertown, SD 20 |
| Lake Kampeska | Walleye, Perch, Northern Pike, Crappie, Bullhead, White Bass, Muskie, Rockbass | 4,820 |
| Pelican | Northern Pike, Perch, Walleye, Bullhead, Crappie | 2,000 |
| Punished Womans Lake | Walleye, Northern Pike Bullhead | 477 |
| Round Lake | Northern Pike, Perch, Bullhead | 192 |
| Big Sioux River | Bullhead, Panfish, Northern Pike | City of Watertown |
|
CORSON COUNTY |
||
| Mallard Lake | Bullhead, Crappie, Northern Pike, Perch | 60 2S, 2E, Watauga |
| McGee Lake | Bullheads,
Crappie, Walleye, Perch, Northern Pike |
35 5E, lS, l/4E McIntosh |
| East Morristown Lake | Northren Pike, Perch, Crappie | 96 2W,l l/4S Morristown |
| Lake Oahe | See Missouri River Listing | |
| Pudwell Dam | Walleye, Crappie, Perch, Largemouth Bass | 112 3E McIntosh |
| Tatanka Lake | Largemouth Bass | 27 6E, l l/2 N McIntosh |
| Trail City Dam | Northern Pike, Perch, Crappie | 80 l/2W, l/2N Trail City |
| Grand River | Catfish, Northern Pike, Walleye | Road Crossing |
|
CUSTER COUNTY |
||
| Battle Creek | Brown Trout | |
| Biltmore Creek | Rainbow Trout | 11 6S Keystone |
| Bismark Lake | Rainbow Trout, Bullhead | 22 4E Custer |
| Center Lake | Rainbow Trout | 25 8E, 3N, l/2E Custer |
| Cheyenne River | Channel Catfish, sauger, Smallmouth Bass | |
| Custer Municipal Pond | Rainbow Trout | 8 City of Custer |
| FlynnCreek | Brook Trout | |
| French Creek | Brown Trout, Rainbow Trout | |
| Grace Coolidge Creek | Brook Trout, Rainbow Trout, Brown Trout | |
| Grace Coolidge Dams | Rainbow Trout | 12E Custer, Grace Coolige Creek |
| Iron Creek | Brook Trout, Rainbow Trout, Brown Trout | |
| Legion Lake | Rainbow Trout | 9 Custer State Park |
| Stockade Beaver Creek | Brook Trout | |
| Stockade Lake | Rainbow Trout, Perch, Bullhaead | 130 Custer State Park |
| Sylvan Lake | Rainbow Trout | 19 Custer State Park |
|
DAVISON COUNTY |
||
| Lake Mitchell | Walleye, Crappie, largemouth Bass, Bluegill, Northern Pike, Bullhead, Muskie | 670 lN, lW, l l/2 N, 3/4 NW Mitchell |
| James River | Walleye, Northern Pike, Catfish, Bullhead | 1 l/2 E Mitchell (Old Hwy 16) |
|
DAY COUNTY |
||
| Amsden Lake | Walleye, Muskie, Bluegill, Bullhead, Rock Bass, Smallmouth Bass | 240 10W, lN Bristol |
| Blue Dog Lake | Walleye, Perch | 1502 |
| Campbell Slough | Northern Pike, Perch, Bullhead, largemouth Bass, Bluegill | 800 2E, 6N, lE Waybay |
| Enemy Swim Lake | Walleye, Northern Pike, Perch, White Bass, Rock Bass, Bluegill, Largemouth Bass | 2,150 |
| Pickerel Lake | Walleye, Northern Pike, Perch, Rock Bass, Crappie, Smallmouth Bass | 955 |
| Peirpoint Lake | Perch, Walleye, Largemouth Bass, Bluegill, Bullhead | 120 3S Peirpoint |
| Minnewasta Lake | Walleye, Northern Pike, Perch | 610 |
| Rush Lake | Northern Pike, Perch | 2,300 7 E Webster |
| Waubay Lake (South) | Northern Pike, Perch | 2,076 l S Grenville |
| Waubay lake (North) | Northern Pike, Perch | 4,992 1 S Grenville |
|
DAUEL COUNTY |
||
| Bullhead Lake | Walleye, Perch, Crappie | 570 |
| Clear Lake | Northern Pike, Perch, Bullhead | 533 12E, 3/4N Clear Lake |
| Cochrane | Largemouth Bass, Blueglill, Crappie, Perch | 365 |
| South Coteau | Northern Pike, Bullhead, Perch | 215 |
| Fish Lake | Northern Pike, Perch, Bullhead | 814 3N,2 1/2E Astoria |
| Ketchum Lake | Northern Pike, Perch, Crappie | 73 3N, 1/2E Clear Lake |
| Lone Tree | Northern Pike, Perch, Bullhead | 189 5E, lS Turnerville |
| Lake Oliver | Northern Pike, Perch, Crappie | 155 5 1/2 S, lW Gary |
| Round Lake | Northern Pike, Bullhead, Perch | 1,161 5N, l l/2 E, lN Goodwin |
| School | Northern Pike, Perch, Bullhead | 300 Goodwin |
| Gary Creek | Trout |
|
DEWEY COUNTY |
||
| Dewberry | Largemouth Bass, Bluegill, Bullhead | 40 3 E, l 1/2 S, 1 SE Timber Lake |
| Eagle Butte Dam | Crappie, Pearch, Northern Pike | 85 2E, 2N, Eagle Butte |
| Isabel lake | Bullhead, Crappie, Perch, Bluegill, Walleye, Northern Pike | 125 2 1/2 N. Isabel |
| Little Moreau #1 | Bullhead, Walleye, Crappie | 36 6 S. Timber Lake |
| Little Moreau #2 | Largemouth Bass, Crappie | 8 5S, 1/4W Timber Lake |
|
DOUGLAS COUNTY |
||
| Corsica Lake | Bullhead, perch, Northern Pike, Largemouth Bass | 110 5E, lS, lE Corsica |
|
EDMUNDS COUNTY |
||
| Bowdle-Hosmer Lake | Bullhead | 170 9W Hosmer |
| Loyalton Dam | Northern Pike, Walleye, Perch | 38 lS, 3l/2E Loyalton |
| Mina Lake ( Lake Parmley) | Northern Pike, Walleye, Perch | 800 |
| Rosette Lake | Northern Pike, Perch | 18 8N, 3/4W Lpswich |
| North Scatterwood Lake | Bullhead, Northern Pike, Perch | 550 25SE Lpswich |
|
FALL RIVER COUNTY |
||
| Angostura Reservoir | Walleye, Smallmouth Bass, Perch, Channel Catfish, Largemouth Bass | 5,000 7SE Hotsprings |
| Bochert Dam | Bullhead, Bluegill, Largemouth Bass | 15 9NE Smithwick |
| Buffalo Gap | Largemouth Bass | Numerous Ponds |
| National Grasslands | Panfish | |
| Cascade Creek | Brown Trout, Rainbow Trout | 8S Hot Springs |
| Cheyenne River | Channel Catfish | |
| Coldbrook Reservoir | Rainbow Trout, Brown Trout | 32 lN, lW Hot Springs |
| Cottonwood Springs Dam | Largemouth Bass | 2 4W Hot Springs |
| Fall River | Brown Trout | |
| Fiddle Creek Dam | Largemouth Bass, Northern Pike | 10 6W, l l/2S Edgemont |
| Hot Brook Creek | Brown Trout | |
| Sherberth Dam | Largemouth Bass, Catfish, Bullhead | 2 l l/2 S Oral |
| Williams Dam | Largemouth Bass | 20 7 1/2 SE Oelirichs |
|
FAULK COUNTY |
||
| Cresbard Lake | Northern Pike, Bullhead, Largemouth Bass, Bluegill, | 53 2 1/2 W cresbard |
| Lake Faulkton | Northern Pike, Walleye, Bullhead, Bluegill, Largemouth Bass | 115 2 1/2 W, l/2 S Faulkton |
| Hamak Lake | Northern Pike, Perch, Bullhead | 70 4 1/2N, 1/2 W Wecota |
| Latham Lake | Bullhead, Northern Pike | 22 3#, 3S, lE Seneca |
| Yoegler Lake | Bullhead | 28 4W, 3S, 2W Faulkton |
|
GRANT COUNTY |
||
| Big Stone Lake | See Roberts County | |
| Farley Lake (Kids Pond) | Panfish | 75 North Edge of Milbank |
| HunterGrantie Quarry | Rainbow Trout, Brown Trout | 3 5E, lS Milbank |
| Labolt Dam | Walleye, Perch, Northern Pike, Largemouth Bass, Bullhead | 180 |
| Yellow Bank Creek | Trout | Labolt |
|
GREGORY COUNTY |
||
| Berry | Bluegill, Bullhead, Perch, Largemouth Bass | 15 2S, 2E Herrick |
| Bonesteel | Bullhead | 5 2W, l/2S Bonesteel |
| Burke | Perch, Bluegill, Bullhead, Largemouth Bass | 25 l l/2 E, l/4S Burke |
| Dixon | Perch, Bullhead, Northern Pike | 80 l/2 W Dixon |
| Fairfax | Bluegill, Perch, Bullhead | 20 l N Fairfax |
| Lake Francis Case | See Missouri River Listing | |
| Star | Bullhead | 10 9S Burke |
| Herrick | Bluegill | 10 1 S Herrick |
|
HAAKON COUNTY |
||
| Bad River | Bullhead, Catfish | City Park at Philip |
| Cheyenne River | Channel Catfish, Walleye, Sauger | 35 NW Philip |
| Kroetch Dam | Largemouth Bass, Crappie, Bullhead | 17 18N, lW, lN Philip |
| Ottumwa | Perch, Largemouth Bass | 18 W, 12N Midland |
| Sunshine Dam | Largemouth Bass, Bluegill | 10 1 1/2E Philip |
| Waggoner Lake | Largemouth Bass, Bluegill, Northern Pike, Perch | 110 2 1/2 NE Philip |
|
HAMLIN COUNTY |
||
| Lake Albert | Northern Pike, Perch, Bullhead | 3,500 4S,2E Lake Norden |
| Clear Lake | Perch, Northern Pike, Bullhead | 761 |
| Dry Lake | Bullhead, Northern Pike, Perch | 1,960 6S, lW Castlewood |
| Lake John | Northern Pike, Perch, Bullhead | 1,185 lS Lake Norden |
| Lake Norden | Northern Pike, Perch, Walleye | 746 1 1/2NE Lake Norden |
| Lake Marsh | Northern Pike, Perch, Bullhead | 1,595 1/2 S Hayti |
| Lake Poinsett | Northern Pike, Perch, Bullhead, Walleye, Tiger Muskie, Crappie, Channel Catfiish | 7,866 |
|
HAND COUNTY |
||
| Dekotah Lake | Bullhead | 9 4W, 2S, l/2 W Miller |
| Jones Lake | Largemouth Bass, Walleye, Perch, Bluegill, Bullhead | 100 3S, l l/2 E Miller |
| Lake Lousie | Walleye, Perch, Bullhead | 135 6N, 7W Miller |
| Pearl Lake | Northen Pike, Largemouth Bass, Perch, Bullhead, Crappie | 22 4S, lE St. Lawrence |
| Rosehill Lake | Walleye, Largemouth Bass, Bullhead | 57 ll S, lE, lS Vayland |
|
HANSON COUNTY |
||
| Ethan Dam | Largemouth Bass, Crappie, Bluegill, Channel Catfish, Bullhead | 85 2E Ethan |
| Fulton Lake | Northern Pike, Perch, Bullhead | 45 5 1/2 NW Alexandria |
| Lake Hanson | Largemouth Bass, Bluegill, Perch, Bullhead | 62 2 21/2 S Alexandria |
| James River | Channel Catfish, Walleye, Northern Pike, Bullhead |
|
HARDING COUNTY |
||
| Gardner Lake | Walleye, Channel Catfish, Perch, Bullhead | 114 3W, l l/2 N Buffalo |
| Little Missouri River | Channel Catfish, Sauger | |
| North Fork Grand River | Channel Catfish | |
| Rabbit Creek Dam | Largemouth Bass | |
| Vesey Dam | Largemouth Bass | 25 12E, 3 N Ludlow |
|
HEGHES COUNTY |
||
| Lake Oahe | See Missouri River Listing | |
| Lake Sharpe | See Missouri River Listing | |
| Woodruff Dam | Northern Pike, Largemouth Bass, Perch, Crappie | 110 lS, l l/2W, l/4S Harrold |
|
HUTCHINSON COUNTY |
||
| Silver Lake | Northern Pike, Perch, Bullhead | 300 6N, lE, l/2N Freeman |
| Tripp Lake | Largemouth Bass | 28 2S,5W,l/2N Tripp |
| James River | Walleye, Northern Pike, Channel Catfish, Bullhead |
|
HYDE COUNTY |
||
| Chappelle Lake | Northern Pike, Largemouth Bass, Perch, Crappie | 34 8S, l/2 E Holabird |
| Holabird Lake | Bullhead, Perch | 10 2S, lE Holabird |
| Mission Lake | Northern Pike, Bullhead, Catfish, Perch | 58 l l/2 E, l/4S Stephan |
| Peno Lake | Bullhead, Northern Pike, Perch, Largemouth Bass | 48 l l/2S, 3E, lS, l/2E Highmore |
| Quirk Lake | Largemouth Bass | 40 10 SE Highmore |
| Lake Sharp | See Missouri River Listing |
|
JACKSON COUNTY |
||
| Belvidere Lake | Bullhead, Largemouth Bass | 10 Belvidere |
| Freeman Dam | Largemouth Bass, Perch, Bullhead, Bluegill | 58 l/2N of I-90 off SD 63 |
| Kadoka Lake | Bullhead | 105 2W, lS, Kadoka |
| White River | Channel Catfish |
|
JERAULD COUNTY |
||
| Crow Lake | Northern Pike, Perch, Bullhead | 540 8W, 8S, Wessington Springs |
|
JONES COUNTY |
||
| Daper Dam | Largemouth Bass, Black Bullhead | 12 l/4 Draper |
| Murdo Dam | Largemouth Bass, Northern Pike | 41 2N Murdo |
| Murdo Railroad Dam | Largemouth Bass, Northern Pike, Perch, Bluegill | 17 lN, lW, 3/4 N Okaton |
| White River | Channel Catfish | 25 13S Murdo |
|
KINGSBURY COUNTY |
||
| Lake Agnew | Largemouth Bass, Northern Pike, Perch, Bullhead | 11 2E, l/2 N Bancroft |
| Lake Albert | Northern Pike, Bullhead | 3,500 3N, l l/2 E Badger |
| Badger | Northern Pike, Perch, Bullhead | 400 4S, 2 1/2 E Badger |
| Lake Henry | Northern Pike, Perch, Bullhead | 2,000 4S, 2 l/2 E DeSmet |
| Oscela Lake | Northern Pike, Bullhead | 20 l/2 E Oscela |
| Spirit Lake | Northern Pike, Bullhead | 1,200 7N, 2W DeSmet |
| Lake Thistad | Northern Pike, Bullhead | 300 3E, l/2S Badger |
| Whitewood Lake | Northern Pike, Perch, Bullhead | 4,970 4SE Lake Perston |
|
LAKE COUNTY |
||
| Lake Badus | Bullhead | 230 3E, l l/2N Ramona |
| Brandt Lake | Walleye, Perch, Bluegill, Crappie, Largemouth Bass, Northern Pike, Bullhead | |
| Lake Herman | Walleye, Northern Pike, Perch, Crappie, Bullhead | 1,350 |
| Long Lake | Northern Pike, Bullhead, Perch | 2,500 3W, 3N, l l/2W Chester |
| Lake Madison | Northern
Pike, Perch, Bullhead, Walleye, Largemouth bass, Bluegill, Bullhead |
3,200 |
|
LAWRENCE COUNTY |
||
| Box Elder Creek | Brown Trout, Brook Trout | Nemo |
| Steamboat Spring | Brown Trout, Brook Trout | 3 1/3 SE Nemo on Nemo Rd. |
| Cold Spring Creek | Brown Trout | 65 O'Neal Pass on US 85 |
| Coxes Lake | Rainbow Trout | 4 8W, lN, 1/2 E Spearfish |
| Dalton Lake | Rainbow Trout | 3 6NE, Nemo on FS Rd. 224 |
| Dumont Ponds | Rainbow Trout | Dumont |
| Elk Creek | Brown Trout, Brook Trout | |
| Englewood Creek | Brown Trout | Deadwood |
| Hana Creek (East Fork, Spearfish) | Brook Trout, Brown Trout | Cheyenne Crossing |
| Iron Creek | Brown Trout | 7N Cheyenne Crossing, US 14A |
| Iron Creek Lake | Rainbow Trout, Brown Trout | 24 10 S. Spearfish on FS Rd. 134 |
| Little Spearfish Creek | Brown Trout, Brook Trout | Savoy |
| Mirror Lake | Rainbow Trout | 6 8 W, lN Spearfish |
| North Fork Rapid Creek | Brook Trout, Brown Trout, Rainbow Trout | |
| Reausaw Lake | Rainbow Trout | 6 8W, l N Spearfish |
| Redwater River | Brown Trout | |
| Robaix Lake | Rainbow Trout | 6 11S, lW Lead. US 385 |
| South Fork Rapid Creek | Brown Trout, Brook Trout | 8 W Rochford |
| Spear Fish Creek | Brown Trout, Brook Trout | |
| Swede Gulch | Rainbow Trout, Brook Trout | 4N, 2W Rochford |
|
LINCOLN COUNTY |
||
| Lake Alvin | Largemouth Bass, Bluegill, Perch, Walleye, Bullhead | 120 |
| Lake Lakota | Largemouth Bass, Bluegill, Bullhead | 90 |
| Big Sioux River | Walleye, Northern Pike, Channel Catfish | |
| Watershed Dam | Largemouth Bass, Bullhead, Bluegill | 12 7SE Canton |
|
LYMAN COUNTY |
||
| Brakke Dam | Walleye, Perch, Largemouth Bas | 135 4 1/2 Presho |
| Lake Byre | Bullhead, Bluegill, Perch, Northern Pike | 138 2 NE Kennebec |
| Dybing | Rainbow Trout | 4 2 1/2 SE Presho |
| Fate Dam | Bullhead, Perch, Northern Pike, Walleye, Largemouth Bass | |
| Larson Dam | Perch, Bullhead, Northern Pike | 3 4 1/2 SE Reliance |
| Lake Reliance | Bullhead, Bluegill, Northern Pike, Perch, Largemouth Bass | 46 1/2 NE Reliance |
| Lake Sharpe | See Missouri River Listing |
|
McCOOK COUNTY |
||
| East Vermillion | Walleye, Largemouth Bass, Perch, Crappie, Northern Pike, Bullhead | 550 5 1/2 SE Canistota |
| Gross Lake | Bullhead | 100 9 SW Salem |
| Lyons Lake | Walleye, Perch, Northern Pike, Largemouth Bass | 159 5 1/2 NE Bridgewater |
| Jensen Lake | Largemouth Bass | 4 9 1/2 NW Bridgewater |
| Vermillion River | Northern Pike, Walleye, Crappie, Bullhead | Montrose City Limit |
|
McPHERSON COUNTY |
||
| Eureka Lake | Walleye, Northern Pike, Perch, Largemouth Bass, Bullhead, Bluegill | 100 NW Edge of Eureka |
| Leola Lake | Walleye, Perch, Northern Pike, Bullhead | 25 l/2 N Leona |
| Long Lake | Northern Pike, Bullhead, Perch | 380 2 1/2 W Long Lake |
| Rau Lake | Bullhead | 188 5NE Long Lake |
|
MARSHALL COUNTY |
||
| Abraham Lake | Bullhead | 200 9NE Lake City |
| Almos Lake | Bullhead, Northern Pike, Panfish | 200 6 NE Eldon |
| Buffalo Lake North | Walleye, Northern Pike, Panfish | 337 7 E. Eldon |
| Buffalo Lake South | Walleye, Northern Pike, Panfish | 1,780 |
| Bullhead Lake | Northern Pike, Panfish | 100 5SW Lake City |
| Clear Lake | Northern Pike, Walleye, Panfish | 1,085 4 E Lake City |
| Cottonwood Lake | Northern Pike, Perch, Walleye, Smallmouth Bass | 350 Lake City |
| DuMarce Lake | Perch, Bullhead | 160 3 1/2 NE Lake City |
| Emma Lake | Bullhead | 75 10 NE Lake City |
| Flat Lake | Bullhead | 250 6 NE Lake City |
| Four Mile Lake | Northern Pike, Panfish, Bullhead | 350 5SW Lake City |
| Hickman Dam | Walleye, Panfish, Bullhead | 40 9S Britton |
| Long Lake | Northern Pike, Panfish | 240 2NE Lake City |
| Lost Lake | Bullhead | 180 6 NW Edem |
| Martha Lake | Northern Pike, Perch, Bullhead | 80 10 SE Eden |
| Mud Lake | Northern Pike, Panfish | 160 11 NE Lake City |
| Nine Mile Lake | Walleye, Northern Pike, Perch | 245 6NW Lake City |
| Red Iron North | Walleye, Northern Pike, Perch | 100 5 E Lake City |
| Red Iron South | Walleye, Northern Pike, Perch | 620 5 E Lake City |
| Roy Lake | Walleye, Northern Pike, Panfish, Largemouth Bas | 1,700 2 1/2 SW Lake City |
| Six Mile Lake | Northern Pike, Perch, Bullhead, Largemouth Bass | 100 4 W Lake City |
| Turtle Foot Lake | Bullhead, Northern Pike | 200 4 NE Lake City |
| White Lake | Walleye, Northern Pike, Crappie, Panfish | 180 6E, 4N Britton |
|
MEADE COUNTY |
||
| Bear Butte Creek | Brown Trout | |
| Bare Butte Lake | Largemouth Bass, Crappie, Northern Pike | 180 6 NE Sturgis |
| Bellefourche River | Channel Catfish | |
| B.L.M. Pond | Largemouth Bass, Bluegill | 5 2NE Sturgis |
| Cheyenne River | Channel Catfish, Sauger, Walleye | |
| Curlew Lake | Largemouth Bass, Walleye, Perch, Bluegill, Channel Catfish, Northern Pike | 140 12 NE New Underwood |
| Durkee Lake | Largemouth Bass, Channel Catfish, Crappie, Perch, Bullhead | 77 3 1/2 SW Faith |
| Elk Creek | Brook Trout, Brown Trout | |
| Maurine Dam | Largemouth Bass, Bullhead, Crappie, Perch, Bullhead | 44 1 NW Maurine |
| Tisdale Dam | Largemouth Bass, Bluegill, Northen Pike, Bullhead | 20 16 NE New Underwood |
|
MALLETTE COUNTY |
||
| White River | Channel Catfish |
|
MINER COUNTY |
||
| Lake Carthage | Walleye, Largemouth Bass, Northern Pike, Perch, Bluegill, Bullhead | 220 l/2 NE Carthage |
| MINNEHAHA COUNTY | ||
| Beaver Lake | Northern Pike, Perch, Bullhead | 300 1 SE Humboldt |
| Clear Lake | Northern Pike, Perch, Bullhead | 400 5SW Colton |
| Covell Lake (kid's Pond) | Bullhead | 15 Sioux Falls City Limits |
| Grass Lake | Bullhead, Perch | 140 6SE Humboldt |
| Island Lake | Northern Pike, Perch, Bluegill, Bullhead | 250 10 W. Colton |
| Loss Lake | Northern Pike, Perch, Bullhead | 82 4 1/2 SW Humboldt |
| Wall Lake | Walleye, Northern Pike, Perch, Bluegill, Bullhead | 222 7 S Hartford |
| Big Sioux River | Walleye, Northern Pike, Crappie, Channel Catfish, Bullhead, Carp | |
| Split Rock Creek | Northern Pike, Crappie, Perch, Walleye, Channel Catfish, Bullhead, Carp |