|
saskatchewan INFORMATION |
||
| Capital | Regina |
| Population | Approx 1,001,000 |
| Largest City | Regina |
| Land Area | 251,699 sq. mi or 651,900 sq. km. |
| Settled | 1774 |
| Admitted to Confederation | 1905 |
| High Point | Cypress Hill at 4,567 Ft. |
| Agriculture | Cattle, sheep, hogs, wheat, rye, barley, oats and flax |
| Minerals | Gold, Copper, Natural Gas, Helium, Potash, Lignite, Salt, Petroleum, Sulfur, Uranium and Zinc |
| Flower | Prairie Lily |
|
|
| Would you or someone you know like to advertise your business on this section? If so please email ibadv@fishing-adventures.net. It will also be posted as a sponsor for www.50-50fishing.com |
|
Copyright Fishing Adventures.Net 2004 |
||