|
SALTWATER SPECIES |
||
The following information of common and scientific name and All Tackle Record from the 2006 Edition of the World Record book of the International Game Fish Association. www.igfa.org . We recommend everyone who fishes for sport join this fine organization.
| Common Name | Scientific | All Tackle Record | Comments |
| Albacore | Thunnus alalunga |
88 lb, 2 oz |
|
| Amberjack, Greater | Seriola dumerili |
155 lb, 12 oz |
|
| Barracuda, Great | Sphyraena barracuda | ||
| Barracuda, Guinean | Sphyraena afra | ||
| Bass, Black Sea | Centropristis striata | ||
| Bass, European | Dicentrachus labix | ||
| Bass, Great Sea | Stereolepis gigas | ||
| Bass, Kelp (Calico) | Paralabrax clathratus | ||
| Bass, Stripped | Morone saxatilis | ||
| Blue Fish | Pomatomus saltatrix | ||
| Bonefish | Albula spp. | ||
| Bonito, Atlantic | Sarda sarda | ||
| Bonito, Pacific | Sarda spp. | ||
| Cobia | Rachycentron canadum | ||
| Cod, Atlantic | Gadis morhua | ||
| Cod, Pacific | Gadus macrocephalus | ||
| Conger | Conger conger | ||
| Corbina, California | Minticirrhus undulatus | ||
| Dentex | Dentex dentex | ||
| Dolphinfish | Coryphaena hippurus | ||
| Drum, Black | Pogonias cromis | ||
| Drum, Red | Sciaenops ocellatus | ||
| Flounder, Summer | Paralichthys dentatus | ||
| Grouper, gag | Mycteroperca microlepis | ||
| Grouper, goliath | Epinephelus itajara | ||
| Grouper, red | Epinephelus morio | ||
| Halibut, Atlantic | Hippoglossus hippogtossus | ||
| Halibut, California | Paralichthys californicus | ||
| Halibut, Pacific | Hippoglossus stenolepis | ||
| Jack, almaco | Seriola rivoliana | ||
| Jack, Crevalle | Caranx hippos | ||
| Jack, Horse-eye | Caranx latus | ||
| Jack, Pacific Crevalle | Caranx caninus | ||
| Kahawai (Australian Salmon) | Arripis sapp. | ||
| Ladyfish | Elops spp. | ||
| Leerfish, (Garrick) | Lichia amia | ||
| Lingcod | Ophiodon elongatus | ||
| Mackerel, Cero | Scomberomorus regalis | ||
| Mackerel, King | Scomberomorus cavalla | ||
| Mackerel, narrowbarred | Scomberomorus commerson | ||
| Mackerel, Pacific Sierra | Scomberomorus sierra | ||
| Mackerel, Spanish | Scemberomorus maculatus | ||
| Madai | Pagrus major | ||
| Marlin, Black | Makaira indica | ||
| Marlin, Blue (Atlantic) | Makaira nigricans | ||
| Marlin, Blue (Pacific) | Makaira nigricans | ||
| Marlin, Striped | Tetrapturus audax | ||
| Marlin, White | Tetrapturus albidus | ||
| Meagre | Argyrosomus regius | ||
| Meagre, southern | Argyrosomus hololepidotus | ||
| Parrotperch, Japanese | Oplegnathus fasciatus | ||
| Parotperch, spotted | Oplegnathus punctatus | ||
| Permit | Trachinotus falcatus | ||
| Pollack, European | Pollachius pollachius | ||
| Pollock | Pollachius virens | ||
| Pompano, African | Alectis cilliars | ||
| Queenfish, doublespotted | Scomberoides lysan | ||
| Queenfish, talang | Scomberoides commersonianus | ||
| Rockfish, Black/Blue | Sebastes melanops | ||
| Rockfish, yelloweye | Sabasters ruberrimus | ||
| Roosterfish | Nematistius pectoralis | ||
| Runner, Rainbow | Elagatis bipinnulata | ||
| Sailfish, Atlantic | Istiophorus platypterus | ||
| Sailfish, Pacific | Istiophorus platypterus | ||
| Seabass, Blackfin | Lateolabrax latus | ||
| Seabass, Japanese (Suzuki) | Lateolabrax japonicus | ||
| Seabass, White | Alractoscion nobilis | ||
| Seatrout, Spotted | Cynoscion nebalosus | ||
| Shark, Blue | Prionace glauca | ||
| Shark, Bonnethead | Sphyrna tiburo | ||
| Shark, Hammerhead | Sphyrna spp. | ||
| Shark, Mako | Isurus spp. | ||
| Shark, Porbeagle | Lamna nasus | ||
| Shark, Thresher | Alopias spp.( | ||
| Shark, Tiger | Galeocedo cuvier | ||
| Shark, tope | Galeorhinus galeus | ||
| Shark, White | Carcharodon carcharias | ||
| Sharks, whaler | Carcharhinidae family | ||
| Skipjack, Black | Euthynnus lineatus | ||
| Snapper, (Squirefish) | Pagrus auratus | ||
| Snapper, Cubera | Lutjanus cyanopterus | ||
| Snapper, Guinean | Lutjanus agennes | ||
| Snapper, Mullet | Lutjanus aratus | ||
| Snapper, Mutton | Lutjanus analis | ||
| Snapper, Pacific Cubera | Lutjanus novemfasciatus | ||
| Snapper, Red | Lutjanus compechanus | ||
| Snapper, Yellowtail | Ocyurus chryurus | ||
| Snook Atlantic | Cetropomus, spp. | ||
| Snook, Pacific | Centopomus spp. | ||
| Spadefish, Atlantic | Chaetodipterus faber | ||
| Spearfish, Atlantic | Tetrapturus spp. | ||
| Spearfish, Shortbill | Tetapturus angustirostris | ||
| Swordfish | Xiphias gladius | ||
| Tarpon, oxeye | Megalops cyprinoides | ||
| Tarpon | Megalops altanlicus | ||
| Threadfin, giant African | Polydactylus quadrifilis | ||
| Threadfin, King | Polynemus sheridani | ||
| Trevally, Bigeye | Caranx sexfasciatus | ||
| Trevally, Bluefin | Caranx melampygus | ||
| Trevally, Giant | Caranx ignobilis | ||
| Trevally, Golden | Gnathanodon speciosus | ||
| Tripletail | Lobotes surinamensis | ||
| Tuna, Bigeye (Atlantic) | Thunnus obesus | ||
| Tuna, Bigeye (Pacific) | Thunnus obesus | ||
| Tuna, Blackfin | Thunnus atlanticus | ||
| Tuna, Bluefin | Thunnus thynnus | ||
| Tuna, Dogtooth | Gymnosarda unicolor | ||
| Tuna, Longtail | Thunnus tonggol | ||
| Tuna, Skipjack | Katsuwonus pelamis | ||
| Tuna, Southern Bluefin | Thunnus maccoyi | ||
| Tuna, Yellowfin | Thunnus albacares | ||
| Tunny, Little | Euthynnus alletteratus | ||
| Wahoo | Acanthocybium solandri | ||
| Weakfish | Cynoscion regalis | ||
| Yellowtail, California | Seriola lalandi dorsalis | ||
| Yellowtail, Southern | Seriola lalandi lalandi |
|
|
©Copyright "Fishing Adventures. Net" |
|